![]() |
Lake Macatawa Weather Center
|
|
Humidity
67%
|
Pressure
29.8"
|
Wind
6.9
mph (SSE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 44°F | 45°F | 51°F | 55°F | 57°F | 57°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F |
Feels Like | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 42°F | 39°F | 37°F | 36°F | 38°F | 49°F | 53°F | 55°F | 55°F | 52°F | 52°F | 51°F | 49°F | 43°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 40°F |
Cloudiness | 0% | 0% | 8% | 22% | 38% | 100% | 100% | 95% | 96% | 93% | 80% | 5% | 5% | 5% | 18% | 30% | 41% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 65% | 63% | 61% | 72% | 85% | 78% | 77% | 71% | 66% | 63% | 63% | 61% | 56% | 54% | 62% | 60% | 57% | 61% | 66% | 65% | 62% | 68% | 68% | 72% | 77% | 79% | 75% | 82% | 84% | 84% | 90% | 87% | 88% | 89% | 86% | 82% | 78% | 83% | 82% | 79% | 75% | 77% | 75% | 74% | 72% | 73% | 76% |
Dew Point | 41°F | 41°F | 41°F | 40°F | 44°F | 51°F | 47°F | 46°F | 44°F | 41°F | 39°F | 39°F | 40°F | 39°F | 39°F | 41°F | 40°F | 39°F | 40°F | 40°F | 39°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
Pressure | 29.8" | 29.8" | 29.77" | 29.71" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
Wind Speed | 17.9 mph | 19.8 mph | 21 mph | 22.6 mph | 22.9 mph | 25.8 mph | 27.1 mph | 23.5 mph | 25 mph | 23.7 mph | 21.6 mph | 19.6 mph | 18.1 mph | 18.5 mph | 18.3 mph | 25.5 mph | 24.9 mph | 22.9 mph | 23.7 mph | 24.4 mph | 24.7 mph | 26 mph | 23.6 mph | 24.9 mph | 22.8 mph | 24.9 mph | 23.8 mph | 25.8 mph | 27 mph | 27.4 mph | 27.5 mph | 27.5 mph | 27.4 mph | 27.1 mph | 26.8 mph | 28.4 mph | 28.2 mph | 28.1 mph | 27.8 mph | 27.6 mph | 27.4 mph | 27.1 mph | 27 mph | 26.3 mph | 25.5 mph | 25.6 mph | 25.6 mph | 25.3 mph |
Wind Direction |
![]() 163° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 191° S | ![]() 264° W | ![]() 275° W | ![]() 264° W | ![]() 265° W | ![]() 271° W | ![]() 276° W | ![]() 272° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 267° W | ![]() 275° W | ![]() 281° W | ![]() 282° WNW | ![]() 277° W | ![]() 274° W | ![]() 272° W | ![]() 279° W | ![]() 281° W | ![]() 280° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
64 °F
|
41 °F
|
0% |
53% |
Tuesday
Oct 21 |
![]() Rain |
57 °F
|
44 °F
|
100% |
62% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
47 °F
|
100% |
82% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
47 °F
|
100% |
68% |
Friday
Oct 24 |
![]() Clouds |
50 °F
|
43 °F
|
0% |
56% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
48 °F
|
56% |
84% |
Monday
Oct 27 |
![]() Clouds |
60 °F
|
51 °F
|
28% |
75% |
Tuesday
Oct 28 |
![]() Rain |
66 °F
|
52 °F
|
34% |
60% |
Wednesday
Oct 29 |
![]() Rain |
62 °F
|
55 °F
|
100% |
91% |
Thursday
Oct 30 |
![]() Rain |
57 °F
|
54 °F
|
20% |
91% |
Friday
Oct 31 |
![]() Rain |
55 °F
|
52 °F
|
100% |
93% |
Saturday
Nov 1 |
![]() Rain |
53 °F
|
49 °F
|
100% |
81% |
Sunday
Nov 2 |
![]() Clouds |
50 °F
|
46 °F
|
0% |
60% |
Monday
Nov 3 |
![]() Clouds |
53 °F
|
48 °F
|
0% |
53% |
Tuesday
Nov 4 |
![]() Clouds |
54 °F
|
47 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Macatawa News Lake Macatawa Photos Lake Macatawa Videos |